Table of Contents
Top 10 Richest People in India
Rank | Name | Wealth INR Cr | Change | Company | Age | Residence |
1- | Mukesh Ambani | 163,400 | 2% | Reliance | 59 | Mumbai |
2- | Dilip Shanghvi | 121,500 | -4% | Sun Pharma | 60 | Mumbai |
3? | Pallonji Mistry | 101,100 | 16% | Shapoorji Pallonji | 86 | Mumbai |
4? | SP Hinduja & family | 100,700 | -2% | Hinduja | 81 | London |
5? | Cyrus S Poonawalla | 83,000 | 97% | Serum | 74 | Pune |
6? | Azim Premji | 74,700 | 44% | Wipro | 71 | Bengaluru |
7? | Shiv Nadar | 73,000 | -22% | HCL | 71 | New Delhi |
8? | LN Mittal | 66,900 | -20% | ArcelorMittal | 66 | London |
9? | Uday Kotak | 51,600 | 8% | Kotak Mahindra | 57 | Mumbai |
10? | Sunil Mittal & Family | 50,300 | 4% | Bharti Airtel | 58 | New Delhi |
? Rank increase yoy ? Rank decrease yoy – No Rank change yoy * New to Top 10
Facebook Comments Box