Table of Contents
Geographical Distribution of India’s Richest
City | No. of individuals | % change | Change in no of individuals | Richest person | |
1- | Mumbai | 104 | 30% | +17 | Mukesh Ambani |
2- | New Delhi | 65 | 19% | +10 | Shiv Nadar |
3- | Bengaluru | 28 | 8% | +4 | Azim Premji |
4* | Hyderabad | 18 | 5% | +8 | PV Ramaprasad Reddy |
5? | Kolkata | 14 | 4% | +4 | Benu Gopal Bangur |
6- | Pune | 13 | 4% | +2 | Cyrus S Poonawalla |
7? | Ahmedabad | 11 | 3% | +1 | Gautam Adani |
8? | Dubai | 9 | 3% | -3 | Micky Jagtiani |
? Rank increase yoy ? Rank decrease yoy – No Rank change yoy * New to Top 10
For the 5th year in row, Reliance Industries Chairman Mukesh Ambani was declared as the richest Indian with total net worth of Rs 1,63,400 crore, followed by Dilip Sanghvi from Sun Pharmaceuticals with net worth of Rs 1,21,500 crore at #2 position.
Read who is the richest person under 40 in India
Pallonji Mistry of Tata Enterprises is at #3 position, with total net worth of 1,10,100 crore.
Facebook Comments Box